All builds
Big Gups · All tournaments · 63 players
Entries are players who signed up with the build. Win rates count rounds (every single game); the match win rate is shown for comparison. In mirror matches every round counts as a win and a loss. Click a build for its full results.
Matchup grid
Most played builds against each other
| 6× | 47%7-8 | 50%8-8 | 33%2-4 | 45%5-6 | 78%7-2 | 11%1-8 | 63%10-6 | |
| 53%8-7 | 4× | 42%5-7 | 80%4-1 | 22%2-7 | 0%0-4 | 38%8-13 | 42%5-7 | |
| 50%8-8 | 58%7-5 | 5× | 38%3-5 | 47%7-8 | 67%2-1 | 36%8-14 | 33%1-2 | |
| 67%4-2 | 20%1-4 | 63%5-3 | 5× | 50%8-8 | 67%2-1 | 67%8-4 | 33%2-4 | |
| 55%6-5 | 78%7-2 | 53%8-7 | 50%8-8 | 67%2-1 | 50%7-7 | 30%3-7 | ||
| 22%2-7 | 100%4-0 | 33%1-2 | 33%1-2 | 33%1-2 | 3× | · | 50%4-4 | |
| 89%8-1 | 62%13-8 | 64%14-8 | 33%4-8 | 50%7-7 | · | 3× | 67%2-1 | |
| 38%6-10 | 58%7-5 | 67%2-1 | 67%4-2 | 70%7-3 | 50%4-4 | 33%1-2 |
Round win rate of the row build against the column build, with the round record. Above 50% means the row build wins more rounds. Click a cell to open that matchup.