All builds
Big Gups · Big Gups III · 31 players
| Build | Entries | Pick rate | Rounds | Round win rate | Match WR |
|---|---|---|---|---|---|
| 7 | 23% | 24W - 33L | 42% | 36% | |
| 5 | 16% | 23W - 23L | 50% | 50% | |
| 1 | 3% | 18W - 13L | 58% | 75% | |
| 4 | 13% | 8W - 17L | 32% | 27% | |
| 2 | 6% | 13W - 12L | 52% | 56% | |
| 2 | 6% | 12W - 11L | 52% | 60% | |
| 2 | 6% | 12W - 10L | 55% | 56% | |
| 1 | 3% | 16W - 6L | 73% | 75% | |
| 1 | 3% | 11W - 7L | 61% | 67% | |
| 2 | 6% | 7W - 9L | 44% | 43% | |
| 1 | 3% | 6W - 5L | 55% | 60% | |
| 1 | 3% | 5W - 5L | 50% | 50% | |
| 1 | 3% | 3W - 4L | 43% | 33% | |
| 1 | 3% | 1W - 4L | 20% | 0% |
Entries are players who signed up with the build. Win rates count rounds (every single game); the match win rate is shown for comparison. In mirror matches every round counts as a win and a loss. Click a build for its full results.
Matchup grid
Most played builds against each other
| 3× | 22%2-7 | 100%4-0 | 25%2-6 | 33%1-2 | 33%1-2 | 33%1-2 | 0%0-3 | |
| 78%7-2 | 2× | · | · | 0%0-4 | 67%2-1 | 100%2-0 | · | |
| 0%0-4 | · | 1× | 0%0-2 | · | 43%3-4 | · | · | |
| 75%6-2 | · | 100%2-0 | 1× | 33%1-2 | · | 0%0-2 | · | |
| 67%2-1 | 100%4-0 | · | 67%2-1 | · | 40%2-3 | 0%0-2 | ||
| 67%2-1 | 33%1-2 | 57%4-3 | · | · | 100%2-0 | · | ||
| 67%2-1 | 0%0-2 | · | 100%2-0 | 60%3-2 | 0%0-2 | 0%0-2 | ||
| 100%3-0 | · | · | · | 100%2-0 | · | 100%2-0 |
Round win rate of the row build against the column build, with the round record. Above 50% means the row build wins more rounds. Click a cell to open that matchup.