All builds
Big Gups · Big Gups I · 32 players
| Build | Entries | Pick rate | Rounds | Round win rate | Match WR |
|---|---|---|---|---|---|
| 7 | 22% | 34W - 34L | 50% | 46% | |
| 5 | 16% | 34W - 27L | 56% | 59% | |
| 3 | 9% | 37W - 23L | 62% | 70% | |
| 4 | 13% | 17W - 23L | 43% | 47% | |
| 2 | 6% | 20W - 14L | 59% | 64% | |
| 4 | 13% | 15W - 18L | 45% | 43% | |
| 2 | 6% | 2W - 9L | 18% | 20% | |
| 1 | 3% | 3W - 5L | 38% | 33% | |
| 1 | 3% | 3W - 4L | 43% | 33% | |
| 1 | 3% | 2W - 4L | 33% | 0% | |
| 1 | 3% | 2W - 4L | 33% | 33% | |
| 1 | 3% | 0W - 4L | 0% | 0% |
Entries are players who signed up with the build. Win rates count rounds (every single game); the match win rate is shown for comparison. In mirror matches every round counts as a win and a loss. Click a build for its full results.
Matchup grid
Most played builds against each other
| 4× | 40%2-3 | 40%2-3 | 71%5-2 | 41%7-10 | 44%4-5 | 60%3-2 | · | |
| 60%3-2 | 4× | 100%2-0 | 33%1-2 | 67%6-3 | 44%7-9 | 100%2-0 | 50%2-2 | |
| 60%3-2 | 0%0-2 | 43%3-4 | 14%1-6 | · | · | · | ||
| 29%2-5 | 67%2-1 | 57%4-3 | 40%6-9 | 0%0-2 | · | · | ||
| 59%10-7 | 33%3-6 | 86%6-1 | 60%9-6 | 60%3-2 | 100%2-0 | 67%2-1 | ||
| 56%5-4 | 56%9-7 | · | 100%2-0 | 40%2-3 | 100%2-0 | · | ||
| 40%2-3 | 0%0-2 | · | · | 0%0-2 | 0%0-2 | · | ||
| · | 50%2-2 | · | · | 33%1-2 | · | · |
Round win rate of the row build against the column build, with the round record. Above 50% means the row build wins more rounds. Click a cell to open that matchup.