All builds
Big Gups · Big Gups II · 32 players
| Build | Entries | Pick rate | Rounds | Round win rate | Match WR |
|---|---|---|---|---|---|
| 4 | 13% | 42W - 28L | 60% | 65% | |
| 3 | 9% | 24W - 19L | 56% | 71% | |
| 4 | 13% | 22W - 19L | 54% | 53% | |
| 6 | 19% | 11W - 26L | 30% | 14% | |
| 3 | 9% | 11W - 14L | 44% | 33% | |
| 3 | 9% | 11W - 13L | 46% | 45% | |
| 2 | 6% | 13W - 11L | 54% | 60% | |
| 1 | 3% | 12W - 8L | 60% | 71% | |
| 1 | 3% | 7W - 7L | 50% | 60% | |
| 1 | 3% | 5W - 5L | 50% | 50% | |
| 1 | 3% | 4W - 4L | 50% | 33% | |
| 1 | 3% | 2W - 4L | 33% | 0% | |
| 1 | 3% | 0W - 4L | 0% | 0% | |
| 1 | 3% | 0W - 2L | 0% | 0% |
Entries are players who signed up with the build. Win rates count rounds (every single game); the match win rate is shown for comparison. In mirror matches every round counts as a win and a loss. Click a build for its full results.
Matchup grid
Most played builds against each other
| 20%1-4 | 40%2-3 | 33%2-4 | 33%1-2 | 33%1-2 | 30%3-7 | 20%1-4 | ||
| 80%4-1 | 3× | 67%4-2 | 42%5-7 | 100%2-0 | 33%1-2 | 100%2-0 | 50%4-4 | |
| 60%3-2 | 33%2-4 | 1× | 33%2-4 | 67%4-2 | · | 0%0-2 | · | |
| 67%4-2 | 58%7-5 | 67%4-2 | 0%0-2 | 67%6-3 | · | 0%0-2 | ||
| 67%2-1 | 0%0-2 | 33%2-4 | 100%2-0 | 1× | · | 100%2-0 | 33%1-2 | |
| 67%2-1 | 67%2-1 | · | 33%3-6 | · | 1× | 33%1-2 | · | |
| 70%7-3 | 0%0-2 | 100%2-0 | · | 0%0-2 | 67%2-1 | · | ||
| 80%4-1 | 50%4-4 | · | 100%2-0 | 67%2-1 | · | · |
Round win rate of the row build against the column build, with the round record. Above 50% means the row build wins more rounds. Click a cell to open that matchup.