All builds
Big Gups · Big Gups IV · 30 players
| Build | Entries | Pick rate | Rounds | Round win rate | Match WR |
|---|---|---|---|---|---|
| 5 | 17% | 22W - 28L | 44% | 47% | |
| 5 | 17% | 24W - 25L | 49% | 47% | |
| 2 | 7% | 24W - 18L | 57% | 69% | |
| 2 | 7% | 22W - 14L | 61% | 71% | |
| 3 | 10% | 15W - 15L | 50% | 33% | |
| 2 | 7% | 11W - 10L | 52% | 50% | |
| 2 | 7% | 10W - 11L | 48% | 50% | |
| 2 | 7% | 8W - 9L | 47% | 43% | |
| 1 | 3% | 5W - 5L | 50% | 50% | |
| 1 | 3% | 5W - 4L | 56% | 50% | |
| 1 | 3% | 5W - 4L | 56% | 50% | |
| 1 | 3% | 3W - 5L | 38% | 33% | |
| 1 | 3% | 3W - 5L | 38% | 33% | |
| 1 | 3% | 3W - 4L | 43% | 33% | |
| 1 | 3% | 1W - 4L | 20% | 0% |
Entries are players who signed up with the build. Win rates count rounds (every single game); the match win rate is shown for comparison. In mirror matches every round counts as a win and a loss. Click a build for its full results.
Matchup grid
Most played builds against each other
| 3× | 100%2-0 | 60%3-2 | 33%1-2 | 62%8-5 | 0%0-2 | · | 38%3-5 | |
| 0%0-2 | 2× | 0%0-3 | 0%0-7 | 0%0-2 | 50%3-3 | 63%5-3 | · | |
| 40%2-3 | 100%3-0 | 33%1-2 | 38%3-5 | · | 33%1-2 | 100%2-0 | ||
| 67%2-1 | 100%7-0 | 67%2-1 | 14%1-6 | · | 67%2-1 | · | ||
| 38%5-8 | 100%2-0 | 63%5-3 | 86%6-1 | 57%4-3 | · | · | ||
| 100%2-0 | 50%3-3 | · | · | 43%3-4 | 33%1-2 | · | ||
| · | 38%3-5 | 67%2-1 | 33%1-2 | · | 67%2-1 | · | ||
| 63%5-3 | · | 0%0-2 | · | · | · | · | 1× |
Round win rate of the row build against the column build, with the round record. Above 50% means the row build wins more rounds. Click a cell to open that matchup.