All players
Big Gups · All tournaments · 63 players
| # | Player | Matches | Match win rate | Round WR | Tournaments | Titles |
|---|---|---|---|---|---|---|
| 1 | CACaptain Asid | 20W - 6L | 77% | 68% | 4 | 2 |
| 2 | ChCharlietea | 17W - 8L | 68% | 61% | 4 | - |
| 3 | 14W - 8L | 64% | 58% | 4 | - | |
| 4 | CeCemo | 17W - 4L | 81% | 64% | 3 | 1 |
| 5 | NaNami | 11W - 8L | 58% | 54% | 4 | - |
| 6 | ReRehab | 8W - 8L | 50% | 55% | 4 | - |
| 7 | KaKaarl | 9W - 6L | 60% | 63% | 3 | - |
| 8 | MaMazeeno | 7W - 8L | 47% | 47% | 4 | - |
| 9 | KaKaytoX | 10W - 4L | 71% | 60% | 2 | - |
| 10 | MaMacky | 8W - 6L | 57% | 55% | 3 | - |
| 11 | GrGrey | 5W - 8L | 38% | 43% | 4 | - |
| 12 | TrTrex | 9W - 3L | 75% | 63% | 2 | 1 |
| 13 | HeHeavyBot | 7W - 4L | 64% | 52% | 2 | - |
| 14 | NoNoji | 5W - 6L | 45% | 48% | 3 | - |
| 15 | MiMiddleagedmoth | 5W - 6L | 45% | 43% | 3 | - |
| 16 | bebelhoujiro | 3W - 8L | 27% | 32% | 4 | - |
| 17 | AsAsh | 6W - 4L | 60% | 57% | 2 | - |
| 18 | CrCross | 4W - 6L | 40% | 46% | 3 | - |
| 19 | ILILovezYou | 3W - 6L | 33% | 36% | 3 | - |
| 20 | JiJigen | 3W - 6L | 33% | 32% | 3 | - |
| 21 | CaCarolina | 4W - 4L | 50% | 40% | 2 | - |
| 22 | twtwinfm | 5W - 2L | 71% | 60% | 1 | - |
| 23 | WrWrain | 3W - 4L | 43% | 44% | 2 | - |
| 24 | ReRezzuu | 3W - 4L | 43% | 47% | 2 | - |
| 25 | StStorskade | 3W - 4L | 43% | 50% | 2 | - |
| 26 | EqEquitem | 3W - 4L | 43% | 50% | 2 | - |
| 27 | XiXingPingGoon | 3W - 4L | 43% | 41% | 2 | - |
| 28 | MeMeownie | 1W - 6L | 14% | 28% | 3 | - |
| 29 | coconquest | 4W - 2L | 67% | 50% | 1 | - |
| 30 | AiAido | 4W - 2L | 67% | 57% | 1 | - |
| 31 | PoPonchika | 2W - 4L | 33% | 36% | 2 | - |
| 32 | BaBaZzy | 2W - 4L | 33% | 36% | 2 | - |
| 33 | JoJonathan | 2W - 4L | 33% | 43% | 2 | - |
| 34 | ViVitasTheSlayer | 2W - 4L | 33% | 33% | 2 | - |
| 35 | HeHentTV | 2W - 4L | 33% | 36% | 2 | - |
| 36 | ShShini | 2W - 4L | 33% | 33% | 2 | - |
| 37 | kikirin | 3W - 2L | 60% | 57% | 1 | - |
| 38 | zazann | 3W - 2L | 60% | 67% | 1 | - |
| 39 | InIntro | 3W - 2L | 60% | 58% | 1 | - |
| 40 | heheyb | 3W - 2L | 60% | 64% | 1 | - |
| 41 | ReReikoku | 1W - 4L | 20% | 36% | 2 | - |
| 42 | SnSnowify | 1W - 4L | 20% | 20% | 2 | - |
| 43 | ZuZuidashi | 1W - 4L | 20% | 25% | 2 | - |
| 44 | KoKoler | 1W - 4L | 20% | 31% | 2 | - |
| 45 | nanash | 2W - 2L | 50% | 60% | 1 | - |
| 46 | AmAmnex | 2W - 2L | 50% | 44% | 1 | - |
| 47 | AbAbux | 2W - 2L | 50% | 56% | 1 | - |
| 48 | ZlZlico | 2W - 2L | 50% | 56% | 1 | - |
| 49 | cocopy | 1W - 2L | 33% | 38% | 1 | - |
| 50 | PaPastila | 1W - 2L | 33% | 29% | 1 | - |
| 51 | CaCantBeTouched | 1W - 2L | 33% | 29% | 1 | - |
| 52 | OrOriginalG | 1W - 2L | 33% | 38% | 1 | - |
| 53 | IsIsagi | 0W - 2L | 0% | 0% | 1 | - |
| 54 | YuYuzhing | 0W - 2L | 0% | 0% | 1 | - |
| 55 | PuPurrfectKitty | 0W - 2L | 0% | 0% | 1 | - |
| 56 | elelle | 0W - 2L | 0% | 20% | 1 | - |
| 57 | PrProven | 0W - 2L | 0% | 20% | 1 | - |
| 58 | LaLazuly | 0W - 2L | 0% | 20% | 1 | - |
| 59 | wzwz | 0W - 2L | 0% | 20% | 1 | - |
| 60 | shshizukiragi | 0W - 2L | 0% | 33% | 1 | - |
| 61 | KiKimirokii | 0W - 2L | 0% | 20% | 1 | - |
| 62 | KoKonradCurzeVII | 0W - 2L | 0% | 20% | 1 | - |
| 63 | LoLoveAngel | 0W - 1L | 0% | 0% | 1 | - |
| 64 | RyRyuga | 0W - 0L | - | - | 0 | - |
| 65 | ShShikabanee | 0W - 0L | - | - | 0 | - |
Click a name for the full profile.Show top 20
Biggest rivalries
- Cemo vs Trex2 - 24 matches · 2 tournaments
- Captain Asid vs Cemo2 - 24 matches · 2 tournaments
- Captain Asid vs KaytoX2 - 13 matches · 2 tournaments
- emi vs Captain Asid1 - 23 matches · 1 tournament
- Middleagedmoth vs Rehab1 - 12 matches · 1 tournament
- Nami vs Rehab1 - 12 matches · 2 tournaments
- Aido vs Middleagedmoth1 - 12 matches · 1 tournament
- emi vs HeavyBot1 - 12 matches · 2 tournaments
Click a rivalry to open the head-to-head.
Longest win streaks
CeCemo10 wins in a row
ChCharlietea6 wins in a row
CACaptain Asid6 wins in a row
TrTrex5 wins in a row
KaKaytoX5 wins in a row
twtwinfm4 wins in a row
Most clean sweeps
ChCharlietea12 clean sweeps
CACaptain Asid12 clean sweeps
KaKaarl7 clean sweeps
ReRehab6 clean sweeps
NaNami6 clean sweeps