All players
Big Gups · Big Gups III · 31 players
| # | Player | Matches | Match win rate | Round WR | Tournaments | Titles |
|---|---|---|---|---|---|---|
| 1 | CeCemo | 6W - 2L | 75% | 58% | 1 | - |
| 2 | KaKaarl | 6W - 2L | 75% | 73% | 1 | - |
| 3 | CACaptain Asid | 6W - 1L | 86% | 74% | 1 | 1 |
| 4 | 5W - 2L | 71% | 60% | 1 | - | |
| 5 | NaNami | 4W - 2L | 67% | 61% | 1 | - |
| 6 | MaMacky | 3W - 2L | 60% | 55% | 1 | - |
| 7 | ChCharlietea | 3W - 2L | 60% | 55% | 1 | - |
| 8 | KaKaytoX | 3W - 2L | 60% | 46% | 1 | - |
| 9 | AsAsh | 3W - 2L | 60% | 50% | 1 | - |
| 10 | CrCross | 3W - 2L | 60% | 54% | 1 | - |
| 11 | bebelhoujiro | 3W - 2L | 60% | 55% | 1 | - |
| 12 | EqEquitem | 2W - 2L | 50% | 60% | 1 | - |
| 13 | JoJonathan | 2W - 2L | 50% | 56% | 1 | - |
| 14 | ReRehab | 2W - 2L | 50% | 50% | 1 | - |
| 15 | ViVitasTheSlayer | 2W - 2L | 50% | 50% | 1 | - |
| 16 | GrGrey | 2W - 2L | 50% | 45% | 1 | - |
| 17 | NoNoji | 1W - 2L | 33% | 50% | 1 | - |
| 18 | CaCarolina | 1W - 2L | 33% | 33% | 1 | - |
| 19 | HeHentTV | 1W - 2L | 33% | 43% | 1 | - |
| 20 | CaCantBeTouched | 1W - 2L | 33% | 29% | 1 | - |
Click a name for the full profile.Show all 32 players
Biggest rivalries
Click a rivalry to open the head-to-head.
Longest win streaks
Most clean sweeps
KaKaarl5 clean sweeps
CACaptain Asid4 clean sweeps
NaNami3 clean sweeps
ChCharlietea2 clean sweeps
EqEquitem2 clean sweeps
KaKaytoX2 clean sweeps