All players
Big Gups · Big Gups II · 32 players
| # | Player | Matches | Match win rate | Round WR | Tournaments | Titles |
|---|---|---|---|---|---|---|
| 1 | KaKaytoX | 7W - 2L | 78% | 67% | 1 | - |
| 2 | NaNami | 5W - 2L | 71% | 60% | 1 | - |
| 3 | CeCemo | 6W - 0L | 100% | 68% | 1 | 1 |
| 4 | CACaptain Asid | 4W - 2L | 67% | 62% | 1 | - |
| 5 | NoNoji | 4W - 2L | 67% | 53% | 1 | - |
| 6 | AiAido | 4W - 2L | 67% | 57% | 1 | - |
| 7 | ChCharlietea | 3W - 2L | 60% | 57% | 1 | - |
| 8 | HeHeavyBot | 3W - 2L | 60% | 50% | 1 | - |
| 9 | InIntro | 3W - 2L | 60% | 58% | 1 | - |
| 10 | heheyb | 3W - 2L | 60% | 64% | 1 | - |
| 11 | StStorskade | 2W - 2L | 50% | 56% | 1 | - |
| 12 | TrTrex | 2W - 2L | 50% | 55% | 1 | - |
| 13 | MiMiddleagedmoth | 2W - 2L | 50% | 50% | 1 | - |
| 14 | PoPonchika | 2W - 2L | 50% | 44% | 1 | - |
| 15 | KaKaarl | 2W - 2L | 50% | 50% | 1 | - |
| 16 | MaMazeeno | 2W - 2L | 50% | 55% | 1 | - |
| 17 | EqEquitem | 1W - 2L | 33% | 38% | 1 | - |
| 18 | BaBaZzy | 1W - 2L | 33% | 38% | 1 | - |
| 19 | GrGrey | 1W - 2L | 33% | 38% | 1 | - |
| 20 | WrWrain | 1W - 2L | 33% | 33% | 1 | - |
Click a name for the full profile.Show all 32 players
Biggest rivalries
- Aido vs Middleagedmoth1 - 12 matches · 1 tournament
- Captain Asid vs KaytoX1 - 12 matches · 1 tournament
Click a rivalry to open the head-to-head.
Longest win streaks
CeCemo6 wins in a row
KaKaytoX5 wins in a row
CACaptain Asid4 wins in a row
AiAido4 wins in a row
NoNoji4 wins in a row
ChCharlietea3 wins in a row
Most clean sweeps
KaKaytoX4 clean sweeps
ChCharlietea3 clean sweeps
heheyb3 clean sweeps
StStorskade2 clean sweeps
InIntro2 clean sweeps
NaNami2 clean sweeps