Big Gups standings
Big Gups · All tournaments · 63 players
| Longest win streak | 10 | wins in a row | |
|---|---|---|---|
| Biggest rivalry | 2-2 | 4 meetings | |
| Clutch player | 8 | deciding-game wins | |
| Losers-bracket warrior | 9 | losers-bracket wins | |
| Most clean sweeps | 12 | sweeps each | |
| Best win rate | 81% | 17W - 4L · min. 10 matches | |
| Most matches played | 26 | matches | |
| Played every tournament | 4 | tournaments |
Most popular build each tournament
Big Gups I · 7 players
Nameless Spear
Strategic Sword
Big Gups II · 6 players
Nameless Spear
Strategic Sword
Big Gups III · 7 players
Heavenwill Gauntlets
Nameless Spear