Everspring Umbrella
Unfettered Rope Dart
2Entries
2Players
20-14Round record
59%Round WR34 rounds
64%Match WR7W - 4L in matches
Usage by tournament
Big Gups I2 players · 6%
Players who used it
- CeCemo1 tournament
- MiMiddleagedmoth1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 9W - 7L | 56% | 2W - 2L | 50% | |
| 5W - 4L | 56% | 2W - 1L | 67% | |
| 2W - 3L | 40% | 1W - 1L | 50% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% |
The thin line marks 50%. Click an opposing build to open that matchup below.