Final standings
| Place | Player | Build | Record | Points | Prize |
|---|---|---|---|---|---|
| 1st | TrTrex | 7W - 1L | +10 | - | |
| 2nd | CeCemo | 5W - 2L | +7 | - | |
| 3rd | ChCharlietea | 5W - 2L | +5 | - | |
| 4th | MaMacky | 4W - 2L | +3 | - | |
| 5-6th | twtwinfm | 5W - 2L | +1 | - | |
| 5-6th | coconquest | 4W - 2L | +1 | - | |
| 7-8th | ReRehab | 4W - 2L | +1 | - | |
| 7-8th | CACaptain Asid | 4W - 2L | +1 | - | |
| 9-12th | MiMiddleagedmoth | 2W - 2L | - | - | |
| 9-12th | AmAmnex | 2W - 2L | - | - | |
| 9-12th | zazann | 3W - 2L | - | - | |
| 9-12th | MaMazeeno | 2W - 2L | - | - | |
| 13-16th | nanash | 2W - 2L | - | - | |
| 13-16th | GrGrey | 2W - 2L | - | - | |
| 13-16th | ReRezzuu | 2W - 2L | - | - | |
| 13-16th | WrWrain | 2W - 2L | - | - | |
| 17-24th | PaPastila | 1W - 2L | - | - | |
| 17-24th | CrCross | 1W - 2L | - | - | |
| 17-24th | cocopy | 1W - 2L | - | - | |
| 17-24th | 1W - 2L | - | - | ||
| 17-24th | BaBaZzy | 1W - 2L | - | - | |
| 17-24th | ReReikoku | 1W - 2L | - | - | |
| 17-24th | ZuZuidashi | 1W - 2L | - | - | |
| 17-24th | SnSnowify | 1W - 2L | - | - | |
| 25-32nd | NoNoji | 0W - 2L | - | - | |
| 25-32nd | NaNami | 0W - 2L | - | - | |
| 25-32nd | PoPonchika | 0W - 2L | - | - | |
| 25-32nd | IsIsagi | 0W - 2L | - | - | |
| 25-32nd | MeMeownie | 0W - 2L | - | - | |
| 25-32nd | bebelhoujiro | 0W - 2L | - | - | |
| 25-32nd | ILILovezYou | 0W - 2L | - | - | |
| 25-32nd | YuYuzhing | 0W - 2L | - | - |
Points count towards the season standings. Prize per player.