Heavenquaker Spear
Nameless Spear
2Entries
2Players
22-14Round record
61%Round WR36 rounds
71%Match WR10W - 4L in matches
Usage by tournament
Big Gups IV2 players · 7%
Players who used it
- ChCharlietea1 tournament
- HeHeavyBot1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 7W - 0L | 100% | 3W - 0L | 100% | |
| 1W - 6L | 14% | 0W - 2L | 0% | |
| 2W - 2L | 50% | 1W - 1L | 50% | |
| 2W - 2L | 50% | 1W - 1L | 50% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% |
The thin line marks 50%. Click an opposing build to open that matchup below.