Final standings
| Place | Player | Build | Record | Points | Prize |
|---|---|---|---|---|---|
| 1st | CACaptain Asid | 6W - 1L | +10 | 250€ | |
| 2nd | 7W - 2L | +7 | 125€ | ||
| 3rd | AsAsh | 3W - 2L | +5 | 75€ | |
| 4th | ChCharlietea | 6W - 2L | +3 | 50€ | |
| 5-6th | CaCarolina | 3W - 2L | +1 | 25€ | |
| 5-6th | HeHeavyBot | 4W - 2L | +1 | 25€ | |
| 7-8th | MaMazeeno | 3W - 2L | +1 | 25€ | |
| 7-8th | kikirin | 3W - 2L | +1 | 25€ | |
| 9-12th | NaNami | 2W - 2L | - | - | |
| 9-12th | ZlZlico | 2W - 2L | - | - | |
| 9-12th | ILILovezYou | 3W - 2L | - | - | |
| 9-12th | AbAbux | 2W - 2L | - | - | |
| 13-16th | ReRehab | 2W - 2L | - | - | |
| 13-16th | XiXingPingGoon | 2W - 2L | - | - | |
| 13-16th | ShShini | 2W - 2L | - | - | |
| 13-16th | JiJigen | 2W - 2L | - | - | |
| 17-24th | MeMeownie | 1W - 2L | - | - | |
| 17-24th | HeHentTV | 1W - 2L | - | - | |
| 17-24th | OrOriginalG | 1W - 2L | - | - | |
| 17-24th | MaMacky | 1W - 2L | - | - | |
| 17-24th | KaKaarl | 1W - 2L | - | - | |
| 17-24th | MiMiddleagedmoth | 1W - 2L | - | - | |
| 17-24th | KoKoler | 1W - 2L | - | - | |
| 17-24th | JoJonathan | 0W - 2L | - | - | |
| 25-30th | KoKonradCurzeVII | 0W - 2L | - | - | |
| 25-30th | GrGrey | 0W - 2L | - | - | |
| 25-30th | shshizukiragi | 0W - 2L | - | - | |
| 25-30th | bebelhoujiro | 0W - 2L | - | - | |
| 25-30th | ViVitasTheSlayer | 0W - 2L | - | - | |
| 25-30th | KiKimirokii | 0W - 2L | - | - | |
| No-show | NoNoji | No build set | - | - | - |
| No-show | ShShikabanee | - | - | - |
Points count towards the season standings. Prize per player.