Heavenquaker Spear
Nameless Sword
2Entries
2Players
13-12Round record
52%Round WR25 rounds
56%Match WR5W - 4L in matches
Usage by tournament
Big Gups III2 players · 6%
Players who used it
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 4W - 3L | 57% | 2W - 1L | 67% | |
| 1W - 3L | 25% | 0W - 1L | 0% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% |
The thin line marks 50%. Click an opposing build to open that matchup below.