Final standings
| Place | Player | Build | Record | Points | Prize |
|---|---|---|---|---|---|
| 1st | CACaptain Asid | 6W - 1L | +10 | 250€ | |
| 2nd | CeCemo | 6W - 2L | +7 | 125€ | |
| 3rd | KaKaarl | 6W - 2L | +5 | 75€ | |
| 4th | NaNami | 4W - 2L | +3 | 50€ | |
| 5-6th | KaKaytoX | 3W - 2L | +1 | 25€ | |
| 5-6th | 5W - 2L | +1 | 25€ | ||
| 7-8th | ChCharlietea | 3W - 2L | +1 | 25€ | |
| 7-8th | MaMacky | 3W - 2L | +1 | 25€ | |
| 9-12th | AsAsh | 3W - 2L | - | - | |
| 9-12th | bebelhoujiro | 3W - 2L | - | - | |
| 9-12th | CrCross | 3W - 2L | - | - | |
| 9-12th | GrGrey | 2W - 2L | - | - | |
| 13-16th | EqEquitem | 2W - 2L | - | - | |
| 13-16th | ViVitasTheSlayer | 2W - 2L | - | - | |
| 13-16th | JoJonathan | 2W - 2L | - | - | |
| 13-16th | ReRehab | 2W - 2L | - | - | |
| 17-24th | StStorskade | 1W - 2L | - | - | |
| 17-24th | HeHentTV | 1W - 2L | - | - | |
| 17-24th | PuPurrfectKitty | 0W - 2L | - | - | |
| 17-24th | CaCantBeTouched | 1W - 2L | - | - | |
| 17-24th | CaCarolina | 1W - 2L | - | - | |
| 17-24th | elelle | 0W - 2L | - | - | |
| 17-24th | NoNoji | 1W - 2L | - | - | |
| 17-24th | XiXingPingGoon | 1W - 2L | - | - | |
| 25-31st | MaMazeeno | 0W - 2L | - | - | |
| 25-31st | wzwz | 0W - 2L | - | - | |
| 25-31st | LaLazuly | 0W - 2L | - | - | |
| 25-31st | ShShini | 0W - 2L | - | - | |
| 25-31st | KoKoler | 0W - 2L | - | - | |
| 25-31st | JiJigen | 0W - 2L | - | - | |
| 25-31st | PrProven | 0W - 2L | - | - | |
| No-show | RyRyuga | - | - | - |
Points count towards the season standings. Prize per player.