Heavenquaker Spear
Nameless Sword
2Entries
2Players
24-18Round record
57%Round WR42 rounds
69%Match WR9W - 4L in matches
Usage by tournament
Big Gups IV2 players · 7%
Players who used it
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 5W - 8L | 38% | 1W - 2L | 33% | |
| 5W - 3L | 63% | 2W - 0L | 100% | |
| 4W - 3L | 57% | 2W - 1L | 67% | |
| 6W - 1L | 86% | 2W - 0L | 100% | |
| 2W - 3L | 40% | 1W - 1L | 50% | |
| 2W - 0L | 100% | 1W - 0L | 100% |
The thin line marks 50%. Click an opposing build to open that matchup below.