Infernal Twinblades
Nameless Sword
2Entries
2Players
7-9Round record
44%Round WR16 rounds
43%Match WR3W - 4L in matches
Usage by tournament
Big Gups III2 players · 6%
Players who used it
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 3W - 2L | 60% | 1W - 1L | 50% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% |
The thin line marks 50%. Click an opposing build to open that matchup below.