Infernal Twinblades
Nameless Sword
5Entries
5Players
34-27Round record
56%Round WR61 rounds
59%Match WR13W - 9L in matches
Usage by tournament
Big Gups I5 players · 16%
Players who used it
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 7W - 9L | 44% | 2W - 2L | 50% | |
| 6W - 3L | 67% | 2W - 0L | 100% | |
| 3W - 2L | 60% | 1W - 1L | 50% | |
| 2W - 2L | 50% | 1W - 1L | 50% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| Mirror (same build) | 9 rounds | - | 4 mirrors | - |
The thin line marks 50%. Click an opposing build to open that matchup below.