Inkwell Fan
Vernal Umbrella
4Entries
4Players
17-23Round record
43%Round WR40 rounds
47%Match WR7W - 8L in matches
Usage by tournament
Big Gups I4 players · 13%
Players who used it
- coconquest1 tournament
- MaMazeeno1 tournament
- PaPastila1 tournament
- PoPonchika1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 6W - 9L | 40% | 2W - 3L | 40% | |
| 4W - 3L | 57% | 2W - 1L | 67% | |
| 2W - 5L | 29% | 1W - 2L | 33% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% |
The thin line marks 50%. Click an opposing build to open that matchup below.