Inkwell Fan
Vernal Umbrella
4Entries
4Players
22-19Round record
54%Round WR41 rounds
53%Match WR9W - 8L in matches
Usage by tournament
Big Gups II4 players · 13%
Players who used it
- InIntro1 tournament
- MaMazeeno1 tournament
- PoPonchika1 tournament
- StStorskade1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 4W - 2L | 67% | 2W - 1L | 67% | |
| 2W - 4L | 33% | 1W - 2L | 33% | |
| 2W - 4L | 33% | 0W - 2L | 0% | |
| 3W - 2L | 60% | 1W - 1L | 50% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| Mirror (same build) | 3 rounds | - | 1 mirror | - |
The thin line marks 50%. Click an opposing build to open that matchup below.
Specific matchup
| Edition | Players | Round | Result | Score |
|---|---|---|---|---|
| Big Gups II | Ponchika vs Snowify | LB Round 1 | Win | 2 : 0 |