Final standings
| Place | Player | Build | Record | Points | Prize |
|---|---|---|---|---|---|
| 1st | CeCemo | 6W - 0L | +10 | - | |
| 2nd | KaKaytoX | 7W - 2L | +7 | - | |
| 3rd | CACaptain Asid | 4W - 2L | +5 | - | |
| 4th | NaNami | 5W - 2L | +3 | - | |
| 5-6th | HeHeavyBot | 3W - 2L | +1 | - | |
| 5-6th | ChCharlietea | 3W - 2L | +1 | - | |
| 7-8th | AiAido | 4W - 2L | +1 | - | |
| 7-8th | NoNoji | 4W - 2L | +1 | - | |
| 9-12th | MiMiddleagedmoth | 2W - 2L | - | - | |
| 9-12th | InIntro | 3W - 2L | - | - | |
| 9-12th | TrTrex | 2W - 2L | - | - | |
| 9-12th | heheyb | 3W - 2L | - | - | |
| 13-16th | PoPonchika | 2W - 2L | - | - | |
| 13-16th | MaMazeeno | 2W - 2L | - | - | |
| 13-16th | StStorskade | 2W - 2L | - | - | |
| 13-16th | KaKaarl | 2W - 2L | - | - | |
| 17-24th | 1W - 2L | - | - | ||
| 17-24th | GrGrey | 1W - 2L | - | - | |
| 17-24th | EqEquitem | 1W - 2L | - | - | |
| 17-24th | MeMeownie | 0W - 2L | - | - | |
| 17-24th | JiJigen | 1W - 2L | - | - | |
| 17-24th | BaBaZzy | 1W - 2L | - | - | |
| 17-24th | ReRezzuu | 1W - 2L | - | - | |
| 17-24th | WrWrain | 1W - 2L | - | - | |
| 25-32nd | SnSnowify | 0W - 2L | - | - | |
| 25-32nd | ReRehab | 0W - 2L | - | - | |
| 25-32nd | ReReikoku | 0W - 2L | - | - | |
| 25-32nd | LoLoveAngel | 0W - 1L | - | - | |
| 25-32nd | CrCross | 0W - 2L | - | - | |
| 25-32nd | ZuZuidashi | 0W - 2L | - | - | |
| 25-32nd | ILILovezYou | 0W - 2L | - | - | |
| 25-32nd | bebelhoujiro | 0W - 2L | - | - |
Points count towards the season standings. Prize per player.