Inkwell Fan
Vernal Umbrella
5Entries
5Players
22-28Round record
44%Round WR50 rounds
47%Match WR9W - 10L in matches
Usage by tournament
Big Gups IV5 players · 17%
Players who used it
- CaCarolina1 tournament
- MaMazeeno1 tournament
- OrOriginalG1 tournament
- shshizukiragi1 tournament
- XiXingPingGoon1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 5W - 3L | 63% | 2W - 1L | 67% | |
| 0W - 7L | 0% | 0W - 3L | 0% | |
| 3W - 3L | 50% | 1W - 1L | 50% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 0W - 3L | 0% | 0W - 1L | 0% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| Mirror (same build) | 6 rounds | - | 2 mirrors | - |
The thin line marks 50%. Click an opposing build to open that matchup below.