Nameless Spear
Strategic Sword
6Entries
6Players
11-26Round record
30%Round WR37 rounds
14%Match WR2W - 12L in matches
Usage by tournament
Big Gups II6 players · 19%
Players who used it
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 3W - 7L | 30% | 1W - 3L | 25% | |
| 2W - 4L | 33% | 0W - 2L | 0% | |
| 2W - 3L | 40% | 1W - 1L | 50% | |
| 1W - 4L | 20% | 0W - 2L | 0% | |
| 1W - 4L | 20% | 0W - 2L | 0% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 1W - 2L | 33% | 0W - 1L | 0% |
The thin line marks 50%. Click an opposing build to open that matchup below.