Nameless Sword
Strategic Sword
2Entries
2Players
12-10Round record
55%Round WR22 rounds
56%Match WR5W - 4L in matches
Usage by tournament
Big Gups III2 players · 6%
Players who used it
- CrCross1 tournament
- JoJonathan1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 6W - 2L | 75% | 3W - 0L | 100% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| Mirror (same build) | 2 rounds | - | 1 mirror | - |
The thin line marks 50%. Click an opposing build to open that matchup below.