Phalanxbane Blade
Snowparting Blade
3Entries
3Players
11-13Round record
46%Round WR24 rounds
45%Match WR5W - 6L in matches
Usage by tournament
Big Gups II3 players · 9%
Players who used it
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 2W - 4L | 33% | 1W - 2L | 33% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| Mirror (same build) | 2 rounds | - | 1 mirror | - |
The thin line marks 50%. Click an opposing build to open that matchup below.
Specific matchup
vs0-2rounds · 0% · 0 - 1 in matches
| Edition | Players | Round | Result | Score |
|---|---|---|---|---|
| Big Gups II | Wrain vs Charlietea | UB Round 2 | Loss | 0 : 2 |