31Players
61Matches
159Rounds played
36Clean sweeps
Top performers
| # | Player | Build | Record | Match win rate | Round WR |
|---|---|---|---|---|---|
| 1 | CACaptain Asid | 6W - 1L | 86% | 74% | |
| 2 | KaKaarl | 6W - 2L | 75% | 73% | |
| 3 | CeCemo | 6W - 2L | 75% | 58% | |
| 4 | 5W - 2L | 71% | 60% | ||
| 5 | NaNami | 4W - 2L | 67% | 61% | |
| 6 | ChCharlietea | 3W - 2L | 60% | 55% | |
| 7 | MaMacky | 3W - 2L | 60% | 55% | |
| 8 | bebelhoujiro | 3W - 2L | 60% | 55% | |
| 9 | CrCross | 3W - 2L | 60% | 54% | |
| 10 | AsAsh | 3W - 2L | 60% | 50% | |
| 11 | KaKaytoX | 3W - 2L | 60% | 46% | |
| 12 | EqEquitem | 2W - 2L | 50% | 60% |
Build win rates
rounds, mirrors count for both sides
| Build | Rounds | Round win rate |
|---|---|---|
| 16W - 6L | 73% | |
| 11W - 7L | 61% | |
| 18W - 13L | 58% | |
| 12W - 10L | 55% | |
| 6W - 5L | 55% | |
| 12W - 11L | 52% | |
| 13W - 12L | 52% | |
| 23W - 23L | 50% | |
| 5W - 5L | 50% | |
| 7W - 9L | 44% | |
| 3W - 4L | 43% | |
| 24W - 33L | 42% | |
| 8W - 17L | 32% | |
| 1W - 4L | 20% |