32Players
63Matches
169Rounds played
33Clean sweeps
Top performers
| # | Player | Build | Record | Match win rate | Round WR |
|---|---|---|---|---|---|
| 1 | TrTrex | 7W - 1L | 88% | 66% | |
| 2 | CeCemo | 5W - 2L | 71% | 67% | |
| 3 | ChCharlietea | 5W - 2L | 71% | 63% | |
| 4 | twtwinfm | 5W - 2L | 71% | 60% | |
| 5 | ReRehab | 4W - 2L | 67% | 67% | |
| 6 | CACaptain Asid | 4W - 2L | 67% | 63% | |
| 7 | MaMacky | 4W - 2L | 67% | 60% | |
| 8 | coconquest | 4W - 2L | 67% | 50% | |
| 9 | zazann | 3W - 2L | 60% | 67% | |
| 10 | nanash | 2W - 2L | 50% | 60% | |
| 11 | WrWrain | 2W - 2L | 50% | 50% | |
| 12 | GrGrey | 2W - 2L | 50% | 50% |
Build win rates
rounds, mirrors count for both sides
| Build | Rounds | Round win rate |
|---|---|---|
| 37W - 23L | 62% | |
| 20W - 14L | 59% | |
| 34W - 27L | 56% | |
| 34W - 34L | 50% | |
| 15W - 18L | 45% | |
| 3W - 4L | 43% | |
| 17W - 23L | 43% | |
| 3W - 5L | 38% | |
| 2W - 4L | 33% | |
| 2W - 4L | 33% | |
| 2W - 9L | 18% | |
| 0W - 4L | 0% |