32Players
61Matches
164Rounds played
29Clean sweeps
Top performers
| # | Player | Build | Record | Match win rate | Round WR |
|---|---|---|---|---|---|
| 1 | KaKaytoX | 7W - 2L | 78% | 67% | |
| 2 | CeCemo | 6W - 0L | 100% | 68% | |
| 3 | NaNami | 5W - 2L | 71% | 60% | |
| 4 | CACaptain Asid | 4W - 2L | 67% | 62% | |
| 5 | AiAido | 4W - 2L | 67% | 57% | |
| 6 | NoNoji | 4W - 2L | 67% | 53% | |
| 7 | heheyb | 3W - 2L | 60% | 64% | |
| 8 | InIntro | 3W - 2L | 60% | 58% | |
| 9 | ChCharlietea | 3W - 2L | 60% | 57% | |
| 10 | HeHeavyBot | 3W - 2L | 60% | 50% | |
| 11 | StStorskade | 2W - 2L | 50% | 56% | |
| 12 | MaMazeeno | 2W - 2L | 50% | 55% |
Build win rates
rounds, mirrors count for both sides
| Build | Rounds | Round win rate |
|---|---|---|
| 42W - 28L | 60% | |
| 12W - 8L | 60% | |
| 24W - 19L | 56% | |
| 13W - 11L | 54% | |
| 22W - 19L | 54% | |
| 7W - 7L | 50% | |
| 5W - 5L | 50% | |
| 4W - 4L | 50% | |
| 11W - 13L | 46% | |
| 11W - 14L | 44% | |
| 2W - 4L | 33% | |
| 11W - 26L | 30% | |
| 0W - 4L | 0% | |
| 0W - 2L | 0% |