30Players
59Matches
161Rounds played
29Clean sweeps
Top performers
| # | Player | Build | Record | Match win rate | Round WR |
|---|---|---|---|---|---|
| 1 | 7W - 2L | 78% | 63% | ||
| 2 | CACaptain Asid | 6W - 1L | 86% | 71% | |
| 3 | ChCharlietea | 6W - 2L | 75% | 67% | |
| 4 | HeHeavyBot | 4W - 2L | 67% | 53% | |
| 5 | AsAsh | 3W - 2L | 60% | 61% | |
| 6 | kikirin | 3W - 2L | 60% | 57% | |
| 7 | ILILovezYou | 3W - 2L | 60% | 54% | |
| 8 | MaMazeeno | 3W - 2L | 60% | 50% | |
| 9 | CaCarolina | 3W - 2L | 60% | 43% | |
| 10 | ZlZlico | 2W - 2L | 50% | 56% | |
| 11 | AbAbux | 2W - 2L | 50% | 56% | |
| 12 | ReRehab | 2W - 2L | 50% | 56% |
Build win rates
rounds, mirrors count for both sides
| Build | Rounds | Round win rate |
|---|---|---|
| 22W - 14L | 61% | |
| 24W - 18L | 57% | |
| 5W - 4L | 56% | |
| 5W - 4L | 56% | |
| 11W - 10L | 52% | |
| 15W - 15L | 50% | |
| 5W - 5L | 50% | |
| 24W - 25L | 49% | |
| 10W - 11L | 48% | |
| 8W - 9L | 47% | |
| 22W - 28L | 44% | |
| 3W - 4L | 43% | |
| 3W - 5L | 38% | |
| 3W - 5L | 38% | |
| 1W - 4L | 20% |