Heavenquaker Spear
Nameless Spear
3Entries
2Players
29-21Round record
58%Round WR50 rounds
68%Match WR13W - 6L in matches
Usage by tournament
Players who used it
- HeHeavyBot2 tournaments
- ChCharlietea1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 3W - 7L | 30% | 1W - 2L | 33% | |
| 3W - 4L | 43% | 1W - 1L | 50% | |
| 7W - 0L | 100% | 3W - 0L | 100% | |
| 4W - 1L | 80% | 2W - 0L | 100% | |
| 2W - 2L | 50% | 1W - 1L | 50% | |
| 2W - 2L | 50% | 1W - 1L | 50% | |
| 0W - 3L | 0% | 0W - 1L | 0% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% |
The thin line marks 50%. Click an opposing build to open that matchup below.
Specific matchup
vs2-0rounds · 100% · 1 - 0 in matches
| Edition | Players | Round | Result | Score |
|---|---|---|---|---|
| Big Gups IV | HeavyBot vs Koler | LB Round 2 | Win | 2 : 0 |