Heavenquaker Spear
Nameless Sword
6Entries
2Players
44-38Round record
54%Round WR82 rounds
57%Match WR16W - 12L in matches
Usage by tournament
Players who used it
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 6W - 10L | 38% | 1W - 3L | 25% | |
| 7W - 5L | 58% | 3W - 2L | 60% | |
| 7W - 3L | 70% | 3W - 0L | 100% | |
| 7W - 3L | 70% | 2W - 1L | 67% | |
| 4W - 4L | 50% | 2W - 1L | 67% | |
| 4W - 3L | 57% | 2W - 1L | 67% | |
| 4W - 2L | 67% | 2W - 1L | 67% | |
| 1W - 3L | 25% | 0W - 1L | 0% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 2W - 1L | 67% | 1W - 0L | 100% |
The thin line marks 50%. Click an opposing build to open that matchup below.
Specific matchup
vs1-2rounds · 33% · 0 - 1 in matches
| Edition | Players | Round | Result | Score |
|---|---|---|---|---|
| Big Gups III | emi vs Cemo | UB Round 2 | Loss | 1 : 2 |