Infernal Twinblades
Mortal Rope Dart
10Entries
6Players
53-54Round record
50%Round WR107 rounds
53%Match WR20W - 18L in matches
Usage by tournament
Big Gups I2 players · 6%
Big Gups II3 players · 9%
Big Gups III2 players · 6%
Big Gups IV3 players · 10%
Players who used it
- bebelhoujiro4 tournaments
- AsAsh2 tournaments
- CeCemo1 tournament
- GrGrey1 tournament
- NoNoji1 tournament
- ZuZuidashi1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 8W - 8L | 50% | 4W - 2L | 67% | |
| 8W - 7L | 53% | 4W - 2L | 67% | |
| 7W - 7L | 50% | 2W - 2L | 50% | |
| 6W - 5L | 55% | 2W - 2L | 50% | |
| 3W - 7L | 30% | 0W - 3L | 0% | |
| 7W - 2L | 78% | 3W - 0L | 100% | |
| 4W - 3L | 57% | 1W - 1L | 50% | |
| 3W - 2L | 60% | 1W - 1L | 50% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 0W - 2L | 0% | 0W - 1L | 0% |
The thin line marks 50%. Click an opposing build to open that matchup below.
Specific matchup
vs0-2rounds · 0% · 0 - 1 in matches
| Edition | Players | Round | Result | Score |
|---|---|---|---|---|
| Big Gups II | Noji vs Nami | LB Round 5 | Loss | 0 : 2 |