Nameless Spear
Nameless Sword
5Entries
4Players
29-24Round record
55%Round WR53 rounds
50%Match WR10W - 10L in matches
Usage by tournament
Players who used it
- KaKaarl2 tournaments
- ILILovezYou1 tournament
- NoNoji1 tournament
- SnSnowify1 tournament
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 4W - 7L | 36% | 1W - 3L | 25% | |
| 2W - 5L | 29% | 0W - 2L | 0% | |
| 3W - 4L | 43% | 1W - 2L | 33% | |
| 3W - 2L | 60% | 1W - 1L | 50% | |
| 3W - 1L | 75% | 1W - 0L | 100% | |
| 3W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 1L | 67% | 1W - 0L | 100% | |
| 1W - 2L | 33% | 0W - 1L | 0% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% |
The thin line marks 50%. Click an opposing build to open that matchup below.
Specific matchup
vs2-0rounds · 100% · 1 - 0 in matches
| Edition | Players | Round | Result | Score |
|---|---|---|---|---|
| Big Gups III | Kaarl vs Ash | LB Round 4 | Win | 2 : 0 |