Stormbreaker Spear
Thundercry Blade
4Entries
1Players
28-24Round record
54%Round WR52 rounds
58%Match WR11W - 8L in matches
Usage by tournament
Players who used it
- NaNami4 tournaments
Against every other build
| Opposing build | Rounds | Round win rate | Matches | Match WR |
|---|---|---|---|---|
| 4W - 6L | 40% | 1W - 2L | 33% | |
| 6W - 4L | 60% | 3W - 1L | 75% | |
| 4W - 1L | 80% | 2W - 0L | 100% | |
| 3W - 2L | 60% | 1W - 1L | 50% | |
| 1W - 3L | 25% | 0W - 1L | 0% | |
| 3W - 1L | 75% | 1W - 0L | 100% | |
| 1W - 3L | 25% | 0W - 1L | 0% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 2W - 0L | 100% | 1W - 0L | 100% | |
| 0W - 2L | 0% | 0W - 1L | 0% | |
| 2W - 0L | 100% | 1W - 0L | 100% |
The thin line marks 50%. Click an opposing build to open that matchup below.
Specific matchup
vs2-0rounds · 100% · 1 - 0 in matches
| Edition | Players | Round | Result | Score |
|---|---|---|---|---|
| Big Gups II | Nami vs Noji | LB Round 5 | Win | 2 : 0 |